No airline yet?
Click here to found your new enterprise now!
| Currently no news available. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Alor Setar | AOR | WMKA | 2,745 m | Village airport |
|
|
| Bakalalan | BKM | - | 548 m | Farm track |
|
|
| Bario | BBN | WBGZ | 670 m | Farm track |
|
|
| Belaga | BLG | - | 426 m | Farm track |
|
|
| Bintulu | BTU | WBGQ | 2,745 m | Village airport |
|
|
| Ipoh | IPH | WMKI | 2,000 m | Farm track |
|
|
| Johor Bahru | JHB | WMKJ | 3,800 m | Small airport |
|
|
| Kerteh | KTE | WMKE | 1,399 m | Farm track |
|
|
| Kota Bharu | KBR | WMKC | 2,400 m | Regional airport |
|
|
| Kota Kinabalu | BKI | WBKK | 3,780 m | Medium sized airport |
|
|
| Kuala Lumpur Aziz Shah | SZB | WMSA | 3,780 m | Medium sized airport |
|
|
| Kuala Lumpur International | KUL | WMKK | 4,123 m | Large airport |
|
|
| Kuala Terengganu | TGG | WMKN | 3,480 m | Village airport |
|
|
| Kuantan | KUA | WMKD | 2,804 m | Regional airport |
|
|
| Kuching | KCH | WBGG | 3,780 m | Medium sized airport |
|
|
| Kudat | KUD | WBKT | 730 m | Farm track |
|
|
| Labuan | LBU | WBKL | 2,745 m | Regional airport |
|
|
| Lahad Datu | LDU | WBKD | 1,370 m | Farm track |
|
|
| Langkawi | LGK | WMKL | 3,809 m | Small airport |
|
|
| Lawas | LWY | WBGW | 686 m | Farm track |
|
|
| Limbang | LMN | WBGJ | 1,500 m | Farm track |
|
|
| Long Akah | LKH | WBGL | 680 m | Farm track |
|
|
| Long Banga | LBP | - | 550 m | Farm track |
|
|
| Long Lellang | LGL | WBGF | 780 m | Farm track |
|
|
| Long Seridan | ODN | WBGI | 548 m | Farm track |
|
|
| Malacca | MKZ | WMKM | 2,135 m | Farm track |
|
|
| Marudi | MUR | WBGM | 800 m | Farm track |
|
|
| Miri | MYY | WBGR | 2,745 m | Small airport |
|
|
| Mukah | MKM | WBGK | 1,097 m | Farm track |
|
|
| Mulu | MZV | WBMU | 2,000 m | Farm track |
|
|
| Pangkor | PKG | - | 792 m | Farm track |
|
|
| Penang | PEN | WMKP | 3,353 m | Medium sized airport |
|
|
| Redang | RDN | WMPR | 940 m | Farm track |
|
|
| Sandakan | SDK | WBKS | 2,500 m | Regional airport |
|
|
| Sibu | SBW | WBGS | 2,754 m | Regional airport |
|
|
| Tajung Manis | TGC | WBGT | 1,500 m | Farm track |
|
|
| Tawau | TWU | WBKW | 3,000 m | Regional airport |
|
|
| Tioman | TOD | WMBT | 992 m | Farm track |
|
|
| Unrestricted market access | yes |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |