No airline yet?
Click here to found your new enterprise now!
| Currently no news available. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Cabinda | CAB | FNCA | 2,499 m | Farm track |
|
|
| Catumbela | CBT | FNCT | 3,700 m | Farm track |
|
|
| Dundo | DUE | FNDU | 1,971 m | Farm track |
|
|
| Huambo | NOV | FNHU | 2,659 m | Farm track |
|
|
| Kapanda | KNP | FNCP | 2,006 m | Farm track |
|
|
| Kuito | SVP | FNKU | 2,500 m | Farm track |
|
|
| Luanda Neto | NBJ | FNBJ | 4,000 m | Large airport |
|
|
| Luanda | LAD | FNLU | 3,716 m | Small airport |
|
|
| Lubango | SDD | FNUB | 2,917 m | Farm track |
|
|
| Luena | LUO | FNUE | 2,400 m | Farm track |
|
|
| Malanje | MEG | FNMA | 2,219 m | Farm track |
|
|
| Mbanza Congo | SSY | FNBC | 1,800 m | Farm track |
|
|
| Menongue | SPP | FNME | 3,499 m | Farm track |
|
|
| Namibe | MSZ | FNMO | 2,499 m | Farm track |
|
|
| Negage | GXG | FNNG | 2,400 m | Farm track |
|
|
| Ondjiva | VPE | FNGI | 3,243 m | Farm track |
|
|
| Saurimo | VHC | FNSA | 3,400 m | Farm track |
|
|
| Soyo | SZA | FNSO | 2,089 m | Farm track |
|
|
| Unrestricted market access | yes |
|---|---|
| Treaties |
Yamoussoukro Decision |
| No data available. |