No airline yet?
Click here to found your new enterprise now!
| Currently no news available. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Akureyri | AEY | BIAR | 2,400 m | Village airport |
|
|
| Bildudalur | BIU | BIBD | 940 m | Farm track |
|
|
| Egilsstadir | EGS | BIEG | 2,000 m | Farm track |
|
|
| Gjogur | GJR | BIGJ | 927 m | Farm track |
|
|
| Grimsey | GRY | BIGR | 1,030 m | Farm track |
|
|
| Hornafjordur | HFN | BIHN | 1,500 m | Farm track |
|
|
| Husavik | HZK | BIHU | 1,605 m | Farm track |
|
|
| Isafjordur | IFJ | BIIS | 1,400 m | Farm track |
|
|
| Reykjavik Domestic | RKV | BIRK | 1,567 m | Regional airport |
|
|
| Reykjavik Keflavik | KEF | BIKF | 3,065 m | Small airport |
|
|
| Saudarkrokur | SAK | BIKR | 1,887 m | Farm track |
|
|
| Thorshofn | THO | BITN | 1,200 m | Farm track |
|
|
| Vestmannaeyjar | VEY | BIVM | 1,200 m | Farm track |
|
|
| Vopnafjordur | VPN | BIVO | 885 m | Farm track |
|
|
| Unrestricted market access | yes |
|---|---|
| Treaties |
EU Treaty |
| No data available. |