No airline yet?
Click here to found your new enterprise now!
| Currently no news available. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Adrar | AZR | DAUA | 3,000 m | Farm track |
|
|
| Algiers | ALG | DAAG | 3,499 m | Medium sized airport |
|
|
| Annaba | AAE | DABB | 3,000 m | Village airport |
|
|
| Batna | BLJ | DABT | 3,000 m | Village airport |
|
|
| Béchar | CBH | DAOR | 3,730 m | Farm track |
|
|
| Bejaia | BJA | DAAE | 2,399 m | Farm track |
|
|
| Biskra | BSK | DAUB | 2,830 m | Farm track |
|
|
| Bordji Badji Mokhtar | BMW | DATM | 3,000 m | Farm track |
|
|
| Boussada | BUJ | DAAD | 2,199 m | Farm track |
|
|
| Chlef | CFK | DAOI | 2,800 m | Farm track |
|
|
| Constantine | CZL | DABC | 3,000 m | Small airport |
|
|
| Djanet | DJG | DAAJ | 3,000 m | Farm track |
|
|
| El Bayadh | EBH | DAOY | 3,000 m | Farm track |
|
|
| El Golea | ELG | DAUE | 3,000 m | Farm track |
|
|
| El Oued | ELU | DAUO | 3,000 m | Farm track |
|
|
| Ghardaia | GHA | DAUG | 3,100 m | Farm track |
|
|
| Hassi Messaoud | HME | DAUH | 3,000 m | Regional airport |
|
|
| Illizi | VVZ | DAAP | 3,000 m | Farm track |
|
|
| In Amenas | IAM | DAUZ | 3,000 m | Farm track |
|
|
| In Guezzam | INF | DATG | 2,200 m | Farm track |
|
|
| In Salah | INZ | DAUI | 3,000 m | Farm track |
|
|
| Jijel | GJL | DAAV | 2,399 m | Farm track |
|
|
| Laghouat | LOO | DAUL | 3,800 m | Farm track |
|
|
| Mascara | MUW | DAOV | 1,700 m | Farm track |
|
|
| Mechria | MZW | DAAY | 3,591 m | Farm track |
|
|
| Oran | ORN | DAOO | 3,059 m | Small airport |
|
|
| Ouargla | OGX | DAUU | 3,000 m | Farm track |
|
|
| Setif | QSF | DAAS | 2,400 m | Farm track |
|
|
| Tamanrasset | TMR | DAAT | 3,599 m | Farm track |
|
|
| Tebessa | TEE | DABS | 3,000 m | Farm track |
|
|
| Tiaret | TID | DAOB | 2,700 m | Farm track |
|
|
| Timimoun | TMX | DAUT | 3,000 m | Farm track |
|
|
| Tindouf | TIN | DAOF | 3,000 m | Farm track |
|
|
| Tlemcen | TLM | DAON | 2,599 m | Farm track |
|
|
| Touggourt | TGR | DAUK | 3,000 m | Farm track |
|
|
| Unrestricted market access | yes |
|---|---|
| Treaties |
Yamoussoukro Decision |
| No data available. |