No airline yet?
Click here to found your new enterprise now!
| Currently no news available. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Bamyan | BIN | OABN | 2,595 m | Farm track |
|
|
| Chakhcharan | CCN | OACC | 2,022 m | Farm track |
|
|
| Farah | FAH | OAFR | 1,940 m | Farm track |
|
|
| Fayzabad | FBD | OAFZ | 1,981 m | Farm track |
|
|
| Ghazni | GZI | OAGN | 305 m | Farm track |
|
|
| Herat | HEA | OAHR | 2,570 m | Farm track |
|
|
| Jalalabad | JAA | OAJL | 2,213 m | Farm track |
|
|
| Kabul | KBL | OAKB | 3,499 m | Small airport |
|
|
| Kandahar | KDH | OAKN | 3,210 m | Village airport |
|
|
| Kunduz | UND | OAUZ | 1,790 m | Farm track |
|
|
| Lashkar Gar | BST | OABT | 2,300 m | Farm track |
|
|
| Maimana | MMZ | OAMN | 1,536 m | Farm track |
|
|
| Mazar i Sharif | MZR | OAMS | 3,158 m | Farm track |
|
|
| Tirinkot | TII | OATN | 1,829 m | Farm track |
|
|
| Zaranj | ZAJ | OAZJ | 2,320 m | Farm track |
|
|
| Unrestricted market access | yes |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |