No airline yet?
Click here to found your new enterprise now!
| Currently no news available. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Beni | BNC | FZNP | 1,000 m | Farm track |
|
|
| Boma | BOA | FZAJ | 887 m | Farm track |
|
|
| Bukavu | BKY | FZMA | 2,000 m | Farm track |
|
|
| Bunia | BUX | FZKA | 1,850 m | Farm track |
|
|
| Gemena | GMA | FZFK | 2,000 m | Farm track |
|
|
| Goma | GOM | FZNA | 2,000 m | Farm track |
|
|
| Kalemie | FMI | FZRF | 1,750 m | Farm track |
|
|
| Kananga | KGA | FZUA | 2,199 m | Farm track |
|
|
| Kinshasa | FIH | FZAA | 4,700 m | Small airport |
|
|
| Kisangani | FKI | FZIC | 3,499 m | Farm track |
|
|
| Lubumbashi | FBM | FZQA | 3,200 m | Farm track |
|
|
| Matadi | MAT | FZAM | 1,580 m | Farm track |
|
|
| Mbandaka | MDK | FZEA | 2,199 m | Farm track |
|
|
| Mbuji Mayi | MJM | FZWA | 2,000 m | Farm track |
|
|
| Unrestricted market access | yes |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |