No airline yet?
Click here to found your new enterprise now!
| Currently no news available. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Barahona | BRX | MDBH | 3,000 m | Farm track |
|
|
| Constanza, DO | COZ | MDCZ | 2,040 m | Farm track |
|
|
| La Romana | LRM | MDLR | 2,949 m | Farm track |
|
|
| Pedernales | CBJ | MDCR | 1,509 m | Farm track |
|
|
| Puerto Plata | POP | MDPP | 3,080 m | Medium sized airport |
|
|
| Punta Cana | PUJ | MDPC | 3,110 m | Above-average sized airport |
|
|
| Samana Arroyo Barril | EPS | MDAB | 1,300 m | Farm track |
|
|
| Samana El Catey | AZS | MDCY | 3,000 m | Farm track |
|
|
| San Pedro | XYS | MDSP | 1,009 m | Farm track |
|
|
| Santiago | STI | MDST | 2,620 m | Village airport |
|
|
| Santo Domingo La Isabela | JBQ | MDJB | 1,500 m | Village airport |
|
|
| Santo Domingo Las Americas | SDQ | MDSD | 3,354 m | Above-average sized airport |
|
|
| Unrestricted market access | yes |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |