No airline yet?
Click here to found your new enterprise now!
| Currently no news available. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Buon Ma Thuot | BMV | VVBM | 3,000 m | Farm track |
|
|
| Ca Mau | CAH | VVCM | 1,500 m | Farm track |
|
|
| Cam Ranh Bay | CXR | VVCR | 3,048 m | Small airport |
|
|
| Can Tho | VCA | VVCT | 3,000 m | Small airport |
|
|
| Chu Lai | VCL | VVCA | 3,050 m | Regional airport |
|
|
| Con Dao | VCS | VVCS | 1,830 m | Farm track |
|
|
| Da Nang | DAD | VVDN | 3,500 m | Small airport |
|
|
| Dalat | DLI | VVDL | 3,524 m | Small airport |
|
|
| Dien Bien Phu | DIN | VVDB | 2,400 m | Farm track |
|
|
| Dong Hoi | VDH | VVDH | 2,400 m | Village airport |
|
|
| Haiphong | HPH | VVCI | 3,050 m | Small airport |
|
|
| Hanoi | HAN | VVNB | 4,000 m | Above-average sized airport |
|
|
| Ho Chi Minh City | SGN | VVTS | 3,800 m | Large airport |
|
|
| Hue | HUI | VVPB | 2,699 m | Village airport |
|
|
| Phu Quoc | PQC | VVPQ | 3,000 m | Regional airport |
|
|
| Pleiku | PXU | VVPK | 2,400 m | Farm track |
|
|
| Quang Ninh | VDO | VVVD | 3,600 m | Small airport |
|
|
| Qui Nhon | UIH | VVPC | 3,051 m | Regional airport |
|
|
| Rach Gia | VKG | VVRG | 1,499 m | Farm track |
|
|
| Son-La | SQH | VVNS | 2,400 m | Farm track |
|
|
| Tho Xuan | THD | VVTX | 3,200 m | Village airport |
|
|
| Tuy Hoa | TBB | VVTH | 2,899 m | Farm track |
|
|
| Vinh City | VII | VVVH | 2,400 m | Regional airport |
|
|
| Unrestricted market access | yes |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |