No airline yet?
Click here to found your new enterprise now!
| Currently no news available. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Adiyaman | ADF | LTCP | 2,500 m | Farm track |
|
|
| Agri | AJI | LTCO | 2,000 m | Farm track |
|
|
| Amasya | MZH | LTAP | 2,926 m | Farm track |
|
|
| Ankara Esenboga | ESB | LTAC | 3,750 m | Above-average sized airport |
|
|
| Antalya | AYT | LTAI | 3,400 m | Large airport |
|
|
| Balikesir | BZI | LTBF | 3,000 m | Farm track |
|
|
| Batman | BAL | LTCJ | 3,048 m | Farm track |
|
|
| Bingol | BGG | LTCU | 2,300 m | Farm track |
|
|
| Bodrum | BJV | LTFE | 3,000 m | Small airport |
|
|
| Bursa | YEI | LTBR | 2,993 m | Farm track |
|
|
| Canakkale | CKZ | LTBH | 1,800 m | Farm track |
|
|
| Dalaman | DLM | LTBS | 3,000 m | Medium sized airport |
|
|
| Denizli | DNZ | LTAY | 3,000 m | Farm track |
|
|
| Diyarbakir | DIY | LTCC | 3,549 m | Small airport |
|
|
| Edremit | EDO | LTFD | 3,000 m | Farm track |
|
|
| Elazig | EZS | LTCA | 3,000 m | Farm track |
|
|
| Erzincan | ERC | LTCD | 3,000 m | Farm track |
|
|
| Erzurum | ERZ | LTCE | 3,810 m | Farm track |
|
|
| Eskisehir | AOE | LTBY | 3,050 m | Farm track |
|
|
| Gaziantep | GZT | LTAJ | 3,000 m | Village airport |
|
|
| Gazipasa | GZP | LTFG | 2,000 m | Farm track |
|
|
| Gokceada | GKD | LTFK | 2,040 m | Farm track |
|
|
| Hakkari | YKO | LTCW | 3,000 m | Farm track |
|
|
| Hatay (Antakya) | HTY | LTDA | 3,045 m | Village airport |
|
|
| Igdir | IGD | LTCT | 3,000 m | Farm track |
|
|
| Isparta | ISE | LTFC | 3,000 m | Village airport |
|
|
| Istanbul | ISL | LTBA | 2,580 m | Large airport |
|
|
| Istanbul New | IST | LTFM | 4,100 m | Mega airport |
|
|
| Istanbul | SAW | LTFJ | 3,540 m | Large airport |
|
|
| Izmir | ADB | LTBJ | 3,240 m | Medium sized airport |
|
|
| Kahramanmaras | KCM | LTCN | 2,300 m | Farm track |
|
|
| Kars | KSY | LTCF | 3,500 m | Farm track |
|
|
| Kastamonu | KFS | LTAL | 2,250 m | Farm track |
|
|
| Kayseri | ASR | LTAU | 3,000 m | Village airport |
|
|
| Kocaeli | KCO | LTBQ | 3,000 m | Farm track |
|
|
| Konya | KYA | LTAN | 3,350 m | Farm track |
|
|
| Malatya | MLX | LTAT | 3,350 m | Farm track |
|
|
| Mardin | MQM | LTCR | 2,500 m | Farm track |
|
|
| Mus | MSR | LTCK | 3,550 m | Farm track |
|
|
| Nevsehir | NAV | LTAZ | 3,000 m | Farm track |
|
|
| Ordu-Giresun | OGU | LTCB | 3,000 m | Village airport |
|
|
| Rize Artvin | RZV | LTFO | 3,000 m | Regional airport |
|
|
| Samsun | SZF | LTFH | 3,000 m | Village airport |
|
|
| Sanliurfa | GNY | LTCS | 4,000 m | Village airport |
|
|
| Siirt | SXZ | LTCL | 2,000 m | Farm track |
|
|
| Sinop, TR | NOP | LTCM | 1,652 m | Farm track |
|
|
| Sirnak | NKT | LTCV | 3,000 m | Farm track |
|
|
| Sivas | VAS | LTAR | 3,810 m | Farm track |
|
|
| Cukurova | COV | LTDB | 3,500 m | Medium sized airport |
|
|
| Tekirdag | TEQ | LTBU | 3,000 m | Farm track |
|
|
| Tokat | TJK | LTAW | 2,700 m | Village airport |
|
|
| Trabzon | TZX | LTCG | 2,640 m | Regional airport |
|
|
| Usak | USQ | LTBO | 2,556 m | Farm track |
|
|
| Van | VAN | LTCI | 2,750 m | Farm track |
|
|
| Zafer | KZR | LTBZ | 3,000 m | Farm track |
|
|
| Zonguldak | ONQ | LTAS | 1,800 m | Farm track |
|
|
| Unrestricted market access | yes |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |