No airline yet?
Click here to found your new enterprise now!
| Currently no news available. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Arusha | ARK | HTAR | 1,638 m | Farm track |
|
|
| Bukoba | BKZ | HTBU | 1,225 m | Farm track |
|
|
| Dar-es-Salaam | DAR | HTDA | 2,999 m | Small airport |
|
|
| Dodoma | DOD | HTDO | 2,056 m | Farm track |
|
|
| Grumeti | GTZ | - | 1,000 m | Farm track |
|
|
| Iringa | IRI | HTIR | 1,679 m | Farm track |
|
|
| Kigoma | TKQ | HTKA | 1,766 m | Farm track |
|
|
| Kilimanjaro | JRO | HTKJ | 3,606 m | Village airport |
|
|
| Kilwa | KIY | HTKI | 1,800 m | Farm track |
|
|
| Lake Manyara | LKY | HTLM | 1,220 m | Farm track |
|
|
| Lindi | LDI | HTLI | 1,847 m | Farm track |
|
|
| Mafia | MFA | HTMA | 1,599 m | Farm track |
|
|
| Songwe | MBI | HTGW | 3,330 m | Farm track |
|
|
| Mtwara | MYW | HTMT | 2,258 m | Farm track |
|
|
| Musoma | MUZ | HTMU | 1,600 m | Farm track |
|
|
| Mwanza | MWZ | HTMW | 3,299 m | Farm track |
|
|
| Pemba, TZ | PMA | HTPE | 1,524 m | Farm track |
|
|
| Seronera | SEU | HTSN | 1,577 m | Farm track |
|
|
| Shinyanga | SHY | HTSY | 1,390 m | Farm track |
|
|
| Tabora | TBO | HTTB | 2,560 m | Farm track |
|
|
| Tanga | TGT | HTTG | 1,268 m | Farm track |
|
|
| Zanzibar | ZNZ | HTZA | 2,461 m | Small airport |
|
|
| Unrestricted market access | yes |
|---|---|
| Treaties |
Yamoussoukro Decision |
| No data available. |