No airline yet?
Click here to found your new enterprise now!
| Currently no news available. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| A Coruna | LCG | LECO | 2,340 m | Regional airport |
|
|
| Albacete | ABC | LEAB | 2,700 m | Farm track |
|
|
| Alicante | ALC | LEAL | 3,000 m | Above-average sized airport |
|
|
| Almeria | LEI | LEAM | 3,200 m | Small airport |
|
|
| Asturias | OVD | LEAS | 2,200 m | Small airport |
|
|
| Badajoz | BJZ | LEBZ | 2,850 m | Farm track |
|
|
| Barcelona | BCN | LEBL | 3,350 m | Large airport |
|
|
| Bilbao | BIO | LEBB | 2,600 m | Medium sized airport |
|
|
| Burgos | RGS | LEBG | 2,100 m | Farm track |
|
|
| Castellón | CDT | LECH | 2,700 m | Regional airport |
|
|
| Ciudad Real | CQM | LERL | 4,000 m | Farm track |
|
|
| Córdoba | ODB | LEBA | 2,241 m | Village airport |
|
|
| Girona | GRO | LEGE | 2,400 m | Regional airport |
|
|
| Granada | GRX | LEGR | 2,900 m | Regional airport |
|
|
| Huesca | HSK | LEHC | 2,100 m | Farm track |
|
|
| Jerez de la Frontera | XRY | LEJR | 2,300 m | Regional airport |
|
|
| Leon | LEN | LELN | 3,000 m | Farm track |
|
|
| Lleida | ILD | LEDA | 2,500 m | Village airport |
|
|
| Logrono | RJL | LERJ | 2,000 m | Farm track |
|
|
| Madrid | MAD | LEMD | 4,350 m | Very large airport |
|
|
| Malaga | AGP | LEMG | 3,200 m | Large airport |
|
|
| Murcia | RMU | LEMI | 3,000 m | Regional airport |
|
|
| Pamplona | PNA | LEPP | 2,206 m | Village airport |
|
|
| Reus | REU | LERS | 2,459 m | Regional airport |
|
|
| Salamanca | SLM | LESA | 2,500 m | Farm track |
|
|
| San Sebastian | EAS | LESO | 1,754 m | Village airport |
|
|
| Santander | SDR | LEXJ | 2,420 m | Village airport |
|
|
| Santiago de Compostela | SCQ | LEST | 3,200 m | Small airport |
|
|
| Seo de Urgel | LEU | LESU | 1,267 m | Farm track |
|
|
| Sevilla | SVQ | LEZL | 3,360 m | Medium sized airport |
|
|
| Valencia | VLC | LEVC | 3,215 m | Medium sized airport |
|
|
| Valladolid | VLL | LEVD | 3,000 m | Village airport |
|
|
| Vigo | VGO | LEVX | 2,400 m | Small airport |
|
|
| Vitoria, ES | VIT | LEVT | 3,500 m | Farm track |
|
|
| Zaragoza | ZAZ | LEZG | 3,717 m | Village airport |
|
|
| Unrestricted market access | yes |
|---|---|
| Treaties |
EU Treaty |
| No data available. |