No airline yet?
Click here to found your new enterprise now!
| 2025-12-06 10:08 | The enterprise Aircrest Investment Fund, a new subsidiary of AS Holding, has been launched in Riyadh. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Abha | AHB | OEAB | 3,349 m | Small airport |
|
|
| Al Baha | ABT | OEBA | 3,349 m | Village airport |
|
|
| Al Jawf | AJF | OESK | 3,661 m | Farm track |
|
|
| Al Ula | ULH | OEAO | 3,050 m | Village airport |
|
|
| Al Wajh | EJH | OEWJ | 3,050 m | Farm track |
|
|
| Al-Alahsa | HOF | OEAH | 3,059 m | Village airport |
|
|
| Arar | RAE | OERR | 3,050 m | Farm track |
|
|
| Bisha | BHH | OEBH | 3,050 m | Farm track |
|
|
| Dammam | DMM | OEDF | 4,000 m | Medium sized airport |
|
|
| Dawadmi | DWD | OEDW | 3,000 m | Village airport |
|
|
| Gizan | GIZ | OEGN | 3,050 m | Regional airport |
|
|
| Gurayat | URY | OEGT | 3,050 m | Farm track |
|
|
| Hail | HAS | OEHL | 3,720 m | Village airport |
|
|
| Hanak | RSI | OERS | 3,700 m | Regional airport |
|
|
| Jeddah | JED | OEJN | 4,000 m | Large airport |
|
|
| King Saud Air Base | KMC | OEKK | 3,659 m | Farm track |
|
|
| Medina | MED | OEMA | 4,000 m | Medium sized airport |
|
|
| Nejran | EAM | OENG | 3,050 m | Village airport |
|
|
| Neom Bay | NUM | OENN | 3,757 m | Village airport |
|
|
| Qaisumah | AQI | OEPA | 3,000 m | Farm track |
|
|
| Qassim | ELQ | OEGS | 3,000 m | Village airport |
|
|
| Rafha | RAH | OERF | 3,000 m | Farm track |
|
|
| Riyadh | RUH | OERK | 4,205 m | Large airport |
|
|
| Sharurah | SHW | OESH | 3,650 m | Farm track |
|
|
| Tabuk | TUU | OETB | 3,349 m | Regional airport |
|
|
| Taif | TIF | OETF | 3,734 m | Village airport |
|
|
| Turaif | TUI | OETR | 3,000 m | Farm track |
|
|
| Wadi al-Dawasir | WAE | OEWD | 3,050 m | Farm track |
|
|
| Yanbu | YNB | OEYN | 3,209 m | Village airport |
|
|
| Unrestricted market access | yes |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |