No airline yet?
Click here to found your new enterprise now!
| Currently no news available. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Chipata | CIP | FLCP | 1,470 m | Farm track |
|
|
| Jeki | JEK | FLJK | 1,175 m | Farm track |
|
|
| Kalabo | KLB | FLJL | 1,100 m | Farm track |
|
|
| Kitwe | KIW | FLSO | 2,000 m | Farm track |
|
|
| Livingstone | LVI | FLLI | 2,292 m | Farm track |
|
|
| Lusaka | LUN | FLLS | 3,962 m | Small airport |
|
|
| Mansa | MNS | FLMA | 1,710 m | Farm track |
|
|
| Mfuwe | MFU | FLMF | 2,199 m | Farm track |
|
|
| Ndola | NLA | FLSK | 3,500 m | Regional airport |
|
|
| Solwezi | SLI | FLSW | 1,330 m | Farm track |
|
|
| Unrestricted market access | yes |
|---|---|
| Treaties |
Yamoussoukro Decision |
| No data available. |