No airline yet?
Click here to found your new enterprise now!
| Currently no news available. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Bydgoszcz | BZG | EBPY | 2,500 m | Farm track |
|
|
| Gdansk | GDN | EPGD | 2,800 m | Small airport |
|
|
| Katowice | KTW | EPKT | 2,800 m | Small airport |
|
|
| Krakow | KRK | EPKK | 2,550 m | Medium sized airport |
|
|
| Lodz | LCJ | EPLL | 2,500 m | Farm track |
|
|
| Lublin | LUZ | EPLB | 2,520 m | Village airport |
|
|
| Olsztyn | SZY | EPSY | 2,000 m | Village airport |
|
|
| Poznan | POZ | EPPO | 2,504 m | Regional airport |
|
|
| Rzeszow | RZE | EPRZ | 3,200 m | Farm track |
|
|
| Szczecin | SZZ | EPSC | 2,500 m | Farm track |
|
|
| Warsaw | WAW | EPWA | 3,690 m | Large airport |
|
|
| Warsaw-Modlin | WMI | EPMO | 2,500 m | Small airport |
|
|
| Warsaw-Radom | RDO | EPRA | 2,000 m | Village airport |
|
|
| Wroclaw | WRO | EPWR | 2,500 m | Regional airport |
|
|
| Zielona Gora | IEG | EPZG | 2,500 m | Farm track |
|
|
| Unrestricted market access | yes |
|---|---|
| Treaties |
EU Treaty |
| No data available. |