No airline yet?
Click here to found your new enterprise now!
| Currently no news available. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Altai | LTI | - | 2,280 m | Farm track |
|
|
| Arvaikheer | AVK | - | 2,507 m | Farm track |
|
|
| Baruun-Urt | UUN | - | 1,786 m | Farm track |
|
|
| Bayankhongor | BYN | - | 2,810 m | Farm track |
|
|
| Bulagtai | UGT | ZMBR | 2,355 m | Farm track |
|
|
| Choibalsan | COQ | - | 2,596 m | Farm track |
|
|
| Dalanzadgad | DLZ | ZMDZ | 1,460 m | Farm track |
|
|
| Khovd | HVD | - | 2,849 m | Farm track |
|
|
| Moron | MXV | - | 2,424 m | Farm track |
|
|
| New Ulaanbaatar | UBN | ZMCK | 3,600 m | Medium sized airport |
|
|
| Ulaangom | ULO | ZMUG | 1,900 m | Farm track |
|
|
| Ulgit | ULG | - | 1,950 m | Farm track |
|
|
| Unrestricted market access | yes |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |