No airline yet?
Click here to found your new enterprise now!
| Currently no news available. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Acapulco | ACA | MMAA | 3,299 m | Small airport |
|
|
| Aguascalientes | AGU | MMAS | 3,000 m | Village airport |
|
|
| Cabo San Lucas | CSL | MMSL | 2,133 m | Farm track |
|
|
| Campeche | CPE | MMCP | 2,500 m | Farm track |
|
|
| Cancun | CUN | MMUN | 3,499 m | Large airport |
|
|
| Chetumal | CTM | MMCM | 2,207 m | Farm track |
|
|
| Chihuahua | CUU | MMCU | 2,600 m | Regional airport |
|
|
| Ciudad Constitucion | CUA | - | 1,600 m | Farm track |
|
|
| Ciudad del Carmen | CME | MMCE | 2,199 m | Village airport |
|
|
| Ciudad Juarez | CJS | MMCS | 2,699 m | Regional airport |
|
|
| Ciudad Obregon | CEN | MMCN | 2,299 m | Farm track |
|
|
| Ciudad Victoria | CVM | MMCV | 2,199 m | Farm track |
|
|
| Colima | CLQ | MMIA | 2,299 m | Farm track |
|
|
| Comitan Copalar | CJT | MMCO | 1,768 m | Farm track |
|
|
| Cozumel | CZM | MMCZ | 3,100 m | Regional airport |
|
|
| Cuernavaca | CVJ | MMCB | 2,926 m | Farm track |
|
|
| Culiacan | CUL | MMCL | 2,299 m | Regional airport |
|
|
| Durango, MX | DGO | MMDO | 2,899 m | Village airport |
|
|
| Ensenada | ESE | MMES | 1,491 m | Farm track |
|
|
| Guadalajara | GDL | MMGL | 3,999 m | Above-average sized airport |
|
|
| Guaymas | GYM | MMGM | 2,349 m | Farm track |
|
|
| Guerrero Negro | GUB | MMGR | 2,199 m | Farm track |
|
|
| Hermosillo | HMO | MMHO | 2,299 m | Small airport |
|
|
| Huatulco | HUX | MMBT | 2,699 m | Village airport |
|
|
| Isla de Cedros | ICD | MMCD | 1,420 m | Farm track |
|
|
| Ixtapa/Zihuatanejo | ZIH | MMZH | 2,499 m | Village airport |
|
|
| Ixtepec | IZT | MMIZ | 2,330 m | Farm track |
|
|
| Jalapa | JAL | MMJA | 1,699 m | Farm track |
|
|
| La Paz, MX | LAP | MMLP | 2,499 m | Regional airport |
|
|
| Lazaro Cardenas | LZC | MMLC | 1,499 m | Farm track |
|
|
| Leon/Guanajuato | BJX | MMLO | 3,499 m | Regional airport |
|
|
| Loreto | LTO | MMLT | 2,199 m | Farm track |
|
|
| Los Mochis | LMM | MMLM | 2,000 m | Village airport |
|
|
| Manzanillo | ZLO | MMZO | 2,199 m | Village airport |
|
|
| Matamoros | MAM | MMMA | 2,299 m | Farm track |
|
|
| Mazatlan | MZT | MMMZ | 2,700 m | Village airport |
|
|
| Merida, MX | MID | MMMD | 3,200 m | Small airport |
|
|
| Mexicali | MXL | MMML | 2,599 m | Village airport |
|
|
| Mexico City | MEX | MMMX | 3,951 m | Large airport |
|
|
| Mexico City | NLU | MMSM | 4,500 m | Large airport |
|
|
| Minatitlan | MTT | MMMT | 2,100 m | Farm track |
|
|
| Monclova | LOV | MMMV | 2,100 m | Farm track |
|
|
| Monterrey | MTY | MMMY | 3,000 m | Medium sized airport |
|
|
| Morelia | MLM | MMMM | 3,399 m | Regional airport |
|
|
| Nogales | NOG | MMNG | 1,800 m | Farm track |
|
|
| Nuevo Laredo | NLD | MMNL | 2,000 m | Farm track |
|
|
| Oaxaca | OAX | MMOX | 2,449 m | Regional airport |
|
|
| Palenque | PQM | MMPQ | 2,500 m | Farm track |
|
|
| Piedras Negras | PDS | MMPG | 2,049 m | Farm track |
|
|
| Poza Rica | PAZ | MMPA | 1,800 m | Farm track |
|
|
| Puebla | PBC | MMPB | 3,600 m | Farm track |
|
|
| Puerto Escondido | PXM | MMPS | 2,299 m | Farm track |
|
|
| Puerto Penasco | PPE | MMPE | 2,500 m | Farm track |
|
|
| Puerto Vallarta | PVR | MMPR | 3,100 m | Medium sized airport |
|
|
| Queretaro | QRO | MMQT | 3,500 m | Village airport |
|
|
| Reynosa | REX | MMRX | 1,900 m | Farm track |
|
|
| Salina Cruz | SCX | MMSZ | 1,599 m | Farm track |
|
|
| Saltillo | SLW | MMIO | 2,959 m | Farm track |
|
|
| San Jose Cabo | SJD | MMSD | 2,999 m | Small airport |
|
|
| San Luis Potosi | SLP | MMSP | 3,000 m | Regional airport |
|
|
| Santa Rosalia | SRL | - | 1,731 m | Farm track |
|
|
| Tampico | TAM | MMTM | 2,550 m | Village airport |
|
|
| Tapachula | TAP | MMTP | 2,000 m | Village airport |
|
|
| Tehuacan | TCN | MMHC | 1,990 m | Farm track |
|
|
| Tepic | TPQ | MMEP | 2,299 m | Farm track |
|
|
| Tijuana | TIJ | MMTJ | 2,959 m | Medium sized airport |
|
|
| Toluca | TLC | MMTO | 4,200 m | Village airport |
|
|
| Torreon | TRC | MMTC | 2,749 m | Village airport |
|
|
| Tulum | TQO | MMTL | 3,700 m | Small airport |
|
|
| Tuxtla Corzo | TGZ | MMTG | 2,499 m | Small airport |
|
|
| Uruapan | UPN | MMPN | 2,399 m | Farm track |
|
|
| Veracruz | VER | MMVR | 2,399 m | Regional airport |
|
|
| Villahermosa | VSA | MMVA | 2,199 m | Regional airport |
|
|
| Zacatecas | ZCL | MMZC | 3,000 m | Village airport |
|
|
| Unrestricted market access | yes |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |